☟ Result 29.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Win-Win ( W-754)
🏆1st Prize- Rs :75,00,000/- 🏆
WL 905477 (Adoor)
Agent Name : Wilson.P
Agency No : H 1821
Consolation Prize- Rs. 8,000/-
WA 905477 WB 905477
WC 905477 WD 905477
WE 905477 WF 905477
WG 905477 WH 905477
WJ 905477 WK 905477
WM 905477
2nd Prize Rs :500000/-
WD 221973 (Kottayam)
Agent Name : Usha Anilkumar
Agency No : K 9053
3rd Prize-Rs :1,00,000/-
WA 680541 (VAIKKOM)
WB 938794 (PATTAMBI)
WC 215236 (KANNUR)
WD 249697 (ALAPPUZHA)
WE 122485 (THIRUR)
WF 380441 (KOTTAYAM)
WG 752258 (CHITTUR)
WH 813201 (WAYANADU)
WJ 293718 (IRINJALAKUDA)
WK 644273 (THIRUR)
WL 164882 (PALAKKAD)
WM 783756 (THIRUVANANTHAPURAM)
4th Prize-Rs :5000/–
1489 | 1576 | 1747 | 2033 | 2548 |
2593 | 3173 | 5332 | 5494 | 6332 |
7513 | 7888 | 8191 | 8332 | 9202 |
9785 | 9946 | 9964 | – | – |
5th Prize-Rs :2000/-
0076 | 1178 | 2026 | 2159 | 2435 |
2759 | 5588 | 5851 | 6200 | 8000 |
6th Prize-Rs :1000/-
0326 | 0367 | 2204 | 2538 | 3511 |
3559 | 3992 | 4065 | 4646 | 5625 |
7749 | 7778 | 7868 | 9927 |
7th Prize-Rs :500/-
Here is the table with five columns for the given numbers:
0008 | 0046 | 0139 | 0211 | 0323 |
0346 | 0506 | 0562 | 0626 | 0631 |
0816 | 1116 | 1147 | 1186 | 1291 |
1470 | 1541 | 1719 | 1780 | 1784 |
1843 | 1851 | 1892 | 1909 | 1932 |
2069 | 2410 | 2547 | 2553 | 2560 |
2606 | 2623 | 2817 | 2926 | 2944 |
2960 | 3019 | 3191 | 3300 | 3365 |
3373 | 3578 | 3699 | 3880 | 3916 |
3977 | 4064 | 4122 | 4203 | 4212 |
4447 | 4828 | 4957 | 4971 | 5052 |
5064 | 5569 | 5614 | 5822 | 6323 |
6366 | 6377 | 6568 | 6670 | 6698 |
6702 | 6864 | 6889 | 7124 | 7321 |
7457 | 7719 | 7822 | 8245 | 8320 |
8344 | 8451 | 8803 | 9182 | 9220 |
9594 | 9781 | – | – | – |
8th Prize-Rs :100/-
0028 | 0080 | 0089 | 0200 | 0338 |
0372 | 0466 | 0605 | 0672 | 0697 |
0822 | 0976 | 0980 | 1099 | 1150 |
1278 | 1287 | 1374 | 1481 | 1554 |
1595 | 1603 | 1611 | 1706 | 1791 |
1826 | 1995 | 2020 | 2041 | 2210 |
2386 | 2419 | 2428 | 2629 | 2663 |
2698 | 2758 | 2858 | 2981 | 3055 |
3153 | 3347 | 3398 | 3532 | 4114 |
4117 | 4166 | 4222 | 4312 | 4371 |
4415 | 4455 | 4518 | 4537 | 4543 |
4572 | 4602 | 4617 | 4837 | 4877 |
4884 | 4926 | 5007 | 5020 | 5098 |
5171 | 5215 | 5319 | 5433 | 5445 |
5551 | 5556 | 5593 | 5688 | 5787 |
6039 | 6065 | 6155 | 6271 | 6345 |
6663 | 6684 | 6855 | 6876 | 6925 |
7008 | 7046 | 7051 | 7257 | 7353 |
7390 | 7528 | 7553 | 7641 | 7971 |
8057 | 8073 | 8086 | 8107 | 8130 |
8160 | 8165 | 8392 | 8415 | 8455 |
8474 | 8571 | 8657 | 8882 | 8928 |
8995 | 9001 | 9207 | 9288 | 9295 |
9434 | 9463 | 9470 | 9477 | 9542 |
9626 | 9664 | 9824 | 9827 | 9872 |
9924 | – | – | – | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 5.2.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM