☟ Result 17.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Karunya ( KR-641)
🏆1st Prize- Rs :80,00,000/- 🏆
KW 380682 (Kannur)
Agent Name : Sudheesh.K
Agency No : C 4677
Consolation Prize-Rs : 8000/-
KN 380682 KO 380682
KP 380682 KR 380682
KS 380682 KT 380682
KU 380682 KV 380682
KX 380682 KY 380682
KZ 380682
2nd Prize Rs :500000/-
KO 240709 (Palakkad)
Agent Name : Suresh.L
Agency No : P 2267
3rd Prize-Rs :1,00,000/-
KN 488545
KO 546964
KP 997498
KR 944232
KS 902743
KT 927500
KU 442297
KV 250201
KW 495302
KX 999995
KY 553785
KZ 974839
4th Prize-Rs :5000/-
0280 | 0635 | 1198 | 1406 | 1438 |
1520 | 2714 | 3382 | 3480 | 5573 |
5707 | 6305 | 6837 | 6951 | 7753 |
7929 | 8236 | 9095 |
5th Prize-Rs :2000/-
1095 | 2005 | 2257 | 2607 | 3278 |
5097 | 5972 | 7849 | 8728 | 9210 |
6th Prize-Rs :1000/-
0417 | 0556 | 1109 | 1464 | 2353 |
2872 | 4689 | 4977 | 5204 | 5514 |
6932 | 7078 | 8732 | 9099 |
7th Prize-Rs :500/-
0027 | 0101 | 0118 | 0238 | 0246 |
0362 | 0599 | 0746 | 0872 | 0973 |
1196 | 1235 | 1254 | 1413 | 1620 |
2160 | 2444 | 2478 | 2734 | 2753 |
2789 | 3129 | 3225 | 3339 | 3344 |
3392 | 3485 | 3516 | 3777 | 3938 |
4021 | 4069 | 4103 | 4238 | 4392 |
4430 | 4499 | 4527 | 5368 | 6207 |
6508 | 6513 | 6546 | 6564 | 6578 |
6822 | 7025 | 7156 | 7162 | 7206 |
7335 | 7575 | 7683 | 7799 | 7821 |
7928 | 8012 | 8037 | 8057 | 8120 |
8467 | 8754 | 8830 | 8899 | 8925 |
8929 | 8944 | 9076 | 9085 | 9171 |
9192 | 9295 | 9309 | 9381 | 9415 |
9707 | 9756 | 9790 | 9899 | 9988 |
8th Prize-Rs :100/-
0032 | 0096 | 0261 | 0272 | 0320 |
0328 | 0360 | 0440 | 0448 | 0590 |
0637 | 0868 | 0955 | 0986 | 1407 |
1570 | 1624 | 1645 | 1778 | 1854 |
1919 | 2112 | 2315 | 2327 | 2425 |
2539 | 2577 | 2819 | 2844 | 2943 |
3021 | 3128 | 3270 | 3467 | 3469 |
3536 | 3592 | 3653 | 3658 | 3698 |
3737 | 3884 | 3920 | 4040 | 4160 |
4186 | 4218 | 4254 | 4316 | 4348 |
4398 | 4568 | 4581 | 4614 | 4680 |
4683 | 4782 | 4947 | 5002 | 5178 |
5493 | 5535 | 5560 | 5728 | 5813 |
6035 | 6053 | 6105 | 6131 | 6172 |
6287 | 6316 | 6322 | 6371 | 6458 |
6506 | 6587 | 6596 | 6786 | 6818 |
6989 | 6990 | 7016 | 7049 | 7112 |
7170 | 7254 | 7266 | 7412 | 7430 |
7547 | 7581 | 7620 | 7735 | 7820 |
7949 | 7977 | 8108 | 8142 | 8149 |
8169 | 8191 | 8277 | 8287 | 8320 |
8480 | 8518 | 8562 | 8739 | 8765 |
8838 | 8947 | 8965 | 9206 | 9311 |
9336 | 9353 | 9384 | 9405 | 9431 |
9456 | 9562 | 9706 | 9800 | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 24.2.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM