☟ Result 14.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Akshaya ( AK-634)
🏆1st Prize- Rs :70,00,000/- 🏆
AZ 668146 (Irinjalakuda)
Agent Name : Sunil.PV
Agency No : R 8530
Consolation Prize- Rs. 8,000/-
AN 668146 AO 668146
AP 668146 AR 668146
AS 668146 AT 668146
AU 668146 AV 668146
AW 668146 AX 668146
AY 668146
2nd Prize Rs :500000/-
AN 763270 (Karunagapally)
Agent Name : Hazeena
Agency No : Q 7245
3rd Prize-Rs :1,00,000/-
AN 425000 (PALAKKAD)AO 409872 (THIRUVANANTHAPURAM)AP 870329 (PUNALUR)AR 465006 (THRISSUR)AS 435496 (KOZHIKKODE)AT 339783 (THRISSUR)AU 904154 (KANHANGAD)AV 899459 (THIRUR)AW 941099 (GURUVAYOOR)AX 748561 (MOOVATTUPUZHA)AY 858884 (ATTINGAL)AZ 827560 (KOLLAM)
4th Prize-Rs :5000/-
0001 | 1587 | 1596 | 2250 | 2396 |
2407 | 3599 | 4255 | 5256 | 5385 |
7240 | 7631 | 7777 | 7878 | 8051 |
8495 | 8971 | 9601 | – | – |
5th Prize-Rs :2000/-
0894 | 3564 | 4425 | 5312 | 5519 |
6927 | 6991 | – | – | – |
6th Prize-Rs :1000/-
0126 | 0866 | 0974 | 1322 | 1758 |
2581 | 3151 | 3473 | 3665 | 3860 |
4232 | 4324 | 4478 | 4946 | 5906 |
6019 | 6172 | 6518 | 6537 | 6607 |
7056 | 7852 | 8331 | 9658 | 9797 |
9973 | – | – | – | – |
7th Prize-Rs :500/-
0108 | 0335 | 0350 | 0568 | 0799 |
0806 | 0874 | 1004 | 1021 | 1311 |
1385 | 1437 | 1529 | 1550 | 1640 |
1654 | 1783 | 2054 | 2106 | 2272 |
2349 | 2381 | 2400 | 2408 | 2445 |
2641 | 2773 | 2805 | 2808 | 2852 |
2894 | 3124 | 3319 | 3337 | 3506 |
4045 | 4150 | 4399 | 4667 | 4701 |
4709 | 4787 | 4802 | 5279 | 5636 |
5781 | 5866 | 5909 | 5926 | 6113 |
6122 | 6235 | 6699 | 6791 | 6870 |
6981 | 7015 | 7096 | 7137 | 7245 |
7367 | 7419 | 7738 | 7863 | 8075 |
8205 | 8631 | 8941 | 9008 | 9144 |
9157 | 9557 | – | – | – |
8th Prize-Rs :100/-
0024 | 0296 | 0393 | 0501 | 0629 |
0703 | 0826 | 0840 | 0872 | 0899 |
0940 | 0965 | 1112 | 1138 | 1176 |
1403 | 1443 | 1570 | 1951 | 1956 |
1989 | 2131 | 2417 | 2529 | 2657 |
2729 | 2745 | 2751 | 2754 | 2761 |
2863 | 2880 | 2989 | 3071 | 3163 |
3197 | 3220 | 3225 | 3424 | 3656 |
3720 | 3819 | 3843 | 3891 | 3914 |
4119 | 4168 | 4213 | 4230 | 4304 |
4366 | 4486 | 4492 | 4531 | 4606 |
4716 | 4842 | 4928 | 5116 | 5143 |
5336 | 5656 | 6090 | 6109 | 6133 |
6180 | 6234 | 6462 | 6590 | 6661 |
6691 | 6710 | 6959 | 6963 | 7011 |
7043 | 7094 | 7095 | 7177 | 7350 |
7424 | 7429 | 7493 | 7602 | 7689 |
7694 | 7739 | 7831 | 7862 | 7879 |
7904 | 8040 | 8071 | 8191 | 8215 |
8263 | 8279 | 8334 | 8386 | 8418 |
8482 | 8487 | 8527 | 8582 | 8662 |
8826 | 8882 | 8980 | 9059 | 9125 |
9205 | 9252 | 9279 | 9342 | 9377 |
9528 | 9529 | 9542 | 9678 | 9766 |
9832 | 9900 | 9998 | – | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 21.1.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM