☟ Result 24.12.2023 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Akshaya ( AK-631)
🏆1st Prize- Rs :70,00,000/- 🏆
AB 227161 (Kottayam)
Agent Name : Manikantan.S
Agency No : K 9827
Consolation Prize- Rs. 8,000/-
AA 227161 AC 227161
AD 227161 AE 227161
AF 227161 AG 227161
AH 227161 AJ 227161
AK 227161 AL 227161
AM 227161
2nd Prize Rs :500000/-
AD 523230 (Adoor)
Agent Name : Madhu
Agency No : H 3498
3rd Prize-Rs :1,00,000/-
AA 889750 (GURUVAYOOR)
AB 912917 (PALAKKAD)
AC 150028 (KASARAGOD)
AD 145230 (KOLLAM)
AE 762616 (KANNUR)
AF 244518 (PALAKKAD)
AG 127802 (ATTINGAL)
AH 933051 (ERNAKULAM)
AJ 900944 (THRISSUR)
AK 693681 (NEYYATTINKARA)
AL 497473 (MOOVATTUPUZHA)
AM 616480 (ERNAKULAM)
4th Prize-Rs :5000/-
0470 | 2346 | 2833 | 3234 | 3427 |
4254 | 4384 | 4494 | 5023 | 5354 |
5654 | 6064 | 6655 | 7382 | 9118 |
9609 | 9673 | 9873 | – | – |
5th Prize-Rs :2000/-
0369 | 2126 | 2388 | 3576 | 6687 |
7224 | 9468 | – | – | – |
6th Prize-Rs :1000/-
0102 | 0372 | 0429 | 1227 | 1614 |
1949 | 2111 | 2277 | 2281 | 2433 |
2450 | 3051 | 3434 | 3501 | 4145 |
4896 | 4983 | 5036 | 5658 | 6409 |
7334 | 7550 | 7576 | 8296 | 8796 |
9560 | – | – | – | – |
7th Prize-Rs :500/-
0041 | 0204 | 0270 | 0501 | 0671 |
0701 | 0711 | 0800 | 1169 | 1181 |
1439 | 1465 | 1645 | 2075 | 2345 |
2661 | 2663 | 2732 | 2829 | 2865 |
3132 | 3224 | 3397 | 3423 | 3658 |
3666 | 3769 | 3986 | 4330 | 4393 |
4452 | 4598 | 4914 | 4962 | 5035 |
5082 | 5386 | 5404 | 5821 | 6065 |
6171 | 6251 | 6334 | 6364 | 6657 |
6910 | 6925 | 6930 | 7036 | 7131 |
7234 | 7374 | 7536 | 7588 | 7693 |
7776 | 8093 | 8115 | 8232 | 8250 |
8499 | 8546 | 8622 | 8990 | 9101 |
9256 | 9280 | 9282 | 9408 | 9471 |
9584 | 9878 | – | – | – |
8th Prize-Rs :100/-
0041 | 0055 | 0155 | 0161 | 0175 |
0276 | 0373 | 0391 | 0398 | 0514 |
0610 | 0646 | 0652 | 0735 | 0740 |
0835 | 0862 | 0938 | 0951 | 0997 |
1034 | 1045 | 1131 | 1284 | 1291 |
1298 | 1426 | 1507 | 1555 | 1591 |
1642 | 1698 | 1761 | 1780 | 1894 |
2010 | 2157 | 2166 | 2268 | 2386 |
2537 | 2620 | 2625 | 2666 | 2671 |
3030 | 3088 | 3205 | 3208 | 3266 |
3439 | 3615 | 3669 | 3675 | 3823 |
3849 | 3874 | 3987 | 4073 | 4150 |
4281 | 4329 | 4365 | 4486 | 4487 |
4490 | 4543 | 4558 | 4595 | 4826 |
5267 | 5269 | 5275 | 5376 | 5438 |
5523 | 5533 | 5542 | 5584 | 5596 |
5634 | 5842 | 5914 | 6046 | 6102 |
6169 | 6505 | 6546 | 6675 | 6861 |
6907 | 7024 | 7044 | 7113 | 7139 |
7199 | 7221 | 7445 | 7466 | 7651 |
7729 | 7744 | 7778 | 7846 | 8119 |
8190 | 8200 | 8208 | 8358 | 8438 |
8554 | 8589 | 8653 | 8816 | 8975 |
9096 | 9115 | 9180 | 9364 | 9589 |
9771 | 9776 | 9955 | 9958 | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 31.12.2023
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM