☟ Result 4.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Akshaya ( AK-637)
🏆1st Prize- Rs :70,00,000/- 🏆
AB 350822 (Wayanadu)
Agent Name : Noushad.MK
Agency No : W 533
Consolation Prize- Rs. 8,000/-
AA 350822 AC 350822
AD 350822 AE 350822
AF 350822 AG 350822
AH 350822 AJ 350822
AK 350822 AL 350822
AM 350822
2nd Prize Rs :500000/-
AC 105932 (Ernakulam)
Agent Name : Thara
Agency No : E 7389
3rd Prize-Rs :1,00,000/-
AA 901596 (KASARAGOD)
AB 379355 (MALAPPURAM)
AC 437028 (PALAKKAD)
AD 130888 (PATTAMBI)
AE 769743 (KOTTAYAM)
AF 457107 (MANANTHAVADY)
AG 247888 (KOLLAM)
AH 240530 (KOLLAM)
AJ 284404 (IRINJALAKUDA)
AK 201765 (KOZHIKKODE)
AL 235025 (PALAKKAD)
AM 936349 (VADAKA
4th Prize-Rs :5000/-
0398 | 1125 | 1550 | 1785 | 2097 |
3295 | 3759 | 3777 | 3807 | 5058 |
5880 | 6121 | 7113 | 8220 | 8466 |
8798 | 8926 | 9235 |
5th Prize-Rs :2000/-
2260 | 3895 | 5069 | 6329 | 8318 |
8604 | 8947 |
6th Prize-Rs :1000/-
0378 | 0727 | 0751 | 1077 | 1080 |
1083 | 2160 | 2397 | 2673 | 3821 |
4017 | 4729 | 4915 | 5054 | 5702 |
6213 | 7120 | 7440 | 7743 | 8429 |
9542 | 9584 | 9754 | 9848 | 9946 |
9996 |
7th Prize-Rs :500/-
0031 | 0277 | 0405 | 0459 | 0574 |
0651 | 0713 | 0814 | 0966 | 1222 |
1252 | 1518 | 1690 | 1771 | 1932 |
2006 | 2126 | 2978 | 2991 | 3151 |
3249 | 3267 | 3311 | 3411 | 3449 |
3814 | 4285 | 4373 | 4528 | 5003 |
5353 | 5561 | 5603 | 5657 | 5758 |
5813 | 5920 | 6098 | 6146 | 6219 |
6263 | 6281 | 6287 | 6602 | 6723 |
6794 | 6839 | 6873 | 6925 | 6938 |
6962 | 7501 | 7801 | 7815 | 7929 |
7987 | 8102 | 8108 | 8404 | 8532 |
8670 | 8835 | 8912 | 9090 | 9183 |
9237 | 9247 | 9346 | 9429 | 9454 |
9816 | 9834 |
8th Prize-Rs :100/-
0074 | 0217 | 0226 | 0239 | 0343 |
0346 | 0397 | 0432 | 0624 | 0654 |
0678 | 0883 | 0960 | 1004 | 1052 |
1101 | 1137 | 1173 | 1177 | 1311 |
1322 | 1467 | 1519 | 1545 | 1569 |
1900 | 1956 | 1996 | 2059 | 2115 |
2148 | 2298 | 2360 | 2658 | 2719 |
2755 | 2792 | 2830 | 2836 | 3094 |
3098 | 3180 | 3419 | 3628 | 3770 |
3803 | 3944 | 3966 | 4114 | 4261 |
4272 | 4342 | 4542 | 4662 | 4700 |
4725 | 4778 | 4886 | 4901 | 5000 |
5013 | 5125 | 5159 | 5167 | 5264 |
5325 | 5514 | 5627 | 5682 | 5945 |
6006 | 6067 | 6068 | 6141 | 6284 |
6317 | 6406 | 6556 | 6589 | 6609 |
6697 | 6752 | 6969 | 7024 | 7057 |
7074 | 7176 | 7190 | 7192 | 7258 |
7276 | 7315 | 7399 | 7405 | 7453 |
7650 | 7654 | 7685 | 7789 | 7790 |
7823 | 7863 | 7879 | 8122 | 8162 |
8205 | 8249 | 8432 | 8468 | 8500 |
8706 | 8830 | 9011 | 9192 | 9314 |
9359 | 9421 | 9434 | 9528 | 9605 |
9639 | 9954 | 9987 |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 11.2.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM