☟ Result 25.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Karunya Plus ( KN-506 )
🏆1st Prize- Rs :80,00,000/- 🏆
PL 633955 (Pathanamthitta)
Agent Name : Vimal Dev.vc
Agency No : H 3565
Consolation Prize- Rs. 8,000/-
PA 633955 PB 633955
PC 633955 PD 633955
PE 633955 PF 633955
PG 633955 PH 633955
PJ 633955 PK 633955
PM 633955
2nd Prize Rs :10,00,000/-
PK 655552 (Pattambi)
Agent Name : Prabhu.A
Agency No : P 6491
3rd Prize-Rs :1,00,000/-
PA 503048 (KOTTAYAM)
PB 712555 (ALAPPUZHA)
PC 578340 (THIRUVANANTHAPURAM)
PD 848812 (ERNAKULAM)
PE 610295 (PALAKKAD)
PF 684055 (ALAPPUZHA)
PG 108640 (VAIKKOM)
PH 368143 (PALAKKAD)
PJ 918326 (KASARAGOD)
PK 840778 (KANNUR)
PL 349147 (ADIMALY)
PM 798940 (KANNUR)
4th Prize-Rs :5000/-
0356 | 1600 | 3023 | 3503 | 3566 |
4584 | 4831 | 5634 | 5942 | 6303 |
6534 | 7196 | 7543 | 8397 | 8851 |
8902 | 9629 | 9833 |
5th Prize-Rs :1000/-
0348 | 0972 | 1104 | 1122 | 1706 |
2428 | 2823 | 3151 | 3467 | 4158 |
4466 | 4900 | 4960 | 5125 | 5524 |
5567 | 5638 | 5945 | 6208 | 6378 |
6435 | 6835 | 6855 | 7023 | 7286 |
7447 | 7875 | 8243 | 8329 | 8696 |
8989 | 9065 | 9341 | 9773 |
6th Prize-Rs :500/-
0095 | 0119 | 0131 | 0141 | 0174 |
0251 | 0252 | 0266 | 0417 | 0462 |
0478 | 0527 | 0696 | 0737 | 0754 |
0969 | 1081 | 1203 | 1401 | 1555 |
1808 | 1974 | 2001 | 2478 | 2708 |
3064 | 3225 | 3238 | 3266 | 3270 |
3300 | 3375 | 3499 | 3557 | 3666 |
3809 | 3876 | 4035 | 4102 | 4338 |
4431 | 4508 | 4654 | 4671 | 4676 |
4693 | 4826 | 5545 | 5568 | 5703 |
5903 | 5941 | 6284 | 6301 | 6324 |
6934 | 6975 | 7034 | 7435 | 7608 |
7637 | 7662 | 7677 | 7737 | 7813 |
7893 | 8047 | 8119 | 8233 | 8273 |
8326 | 8392 | 8542 | 8627 | 8906 |
9034 | 9321 | 9439 | 9834 | 9957 |
7th Prize-Rs :100/-
0009 | 0032 | 0099 | 0183 | 0226 |
0290 | 0312 | 0358 | 0365 | 0399 |
0575 | 0587 | 0655 | 0670 | 0882 |
0886 | 0928 | 0985 | 1016 | 1040 |
1112 | 1128 | 1157 | 1179 | 1253 |
1296 | 1433 | 1489 | 1531 | 1626 |
1675 | 1700 | 2050 | 2054 | 2078 |
2079 | 2121 | 2229 | 2315 | 2322 |
2340 | 2473 | 2490 | 2499 | 2520 |
2595 | 2601 | 2716 | 2757 | 2808 |
2829 | 2922 | 2997 | 3031 | 3281 |
3343 | 3420 | 3440 | 3474 | 3619 |
3731 | 3912 | 3979 | 4075 | 4337 |
4389 | 4818 | 4851 | 4856 | 4954 |
5206 | 5270 | 5438 | 5518 | 5548 |
5615 | 5675 | 5720 | 5972 | 6074 |
6182 | 6240 | 6403 | 6424 | 6490 |
6502 | 6531 | 6536 | 6543 | 6604 |
6685 | 6793 | 6880 | 7121 | 7127 |
7128 | 7540 | 7569 | 7585 | 7586 |
7628 | 7733 | 7762 | 7794 | 7829 |
7900 | 8022 | 8040 | 8239 | 8269 |
8383 | 8406 | 8526 | 8712 | 8834 |
9158 | 9327 | 9422 | 9423 | 9536 |
9562 | 9632 | 9647 | 9755 | 9763 |
9793 |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 1.2.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM