☟ Result 22.11.2023 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 3 : 05 pm ☟
Pooja Bumper ( BR-94 )
🏆1st Prize- Rs :12,00,00,000/- 🏆
JC 253199 (Kasaragod)
Agent Name : Marykkutty Jojo
Agency No : S 1447
Consolation Prize- Rs. 1,00,000/-
JA 253199, JB J253199, JD 253199, JE 253199
2nd Prize Rs :1,00,00,000/-
JD 504106, JC 748835, JC 293247, JC 781889
3rd Prize-Rs :10,00,000/-
JA 269609, JB 117859, JC 284717, JD 239603, JE 765533, JA 538789, JB 271191, JC 542383, JD 899020, JE 588634
4th Prize-Rs :3,00,000/-
JA 447557, JB 566542, JC 520345, JD 525622, JE 413985
5th Prize-Rs :2,00,000/-
JA 889087, JB 589007, JC 459412, JD 773330, JE 454962
6th Prize-Rs :5,000/-
0227 | 0625 | 1274 | 1521 | 1709 |
2845 | 3662 | 4989 | 5134 | 5435 |
5726 | 5728 | 6539 | 6935 | 6942 |
7646 | 7808 | 8050 | 8882 | 9264 |
9300 | 9638 | 9758 | 9821 |
7th Prize-Rs :1,000/-
| 0067 | 0129 | 0212 | 0231 | 0269 |
| 0335 | 0614 | 0634 | 0708 | 0842 |
| 0859 | 0880 | 0889 | 0946 | 1019 |
| 1107 | 1166 | 1242 | 1259 | 1287 |
| 1304 | 1320 | 1429 | 1534 | 1538 |
| 1552 | 1654 | 1732 | 1898 | 1931 |
| 1942 | 1978 | 2086 | 2152 | 2190 |
| 2276 | 2284 | 2321 | 2352 | 2356 |
| 2566 | 2610 | 2636 | 2654 | 2788 |
| 2812 | 2962 | 2991 | 3027 | 3177 |
| 3182 | 3184 | 3188 | 3212 | 3326 |
| 3377 | 3553 | 3626 | 3670 | 3711 |
| 3849 | 3864 | 3933 | 4037 | 4441 |
| 4561 | 4772 | 4796 | 4850 | 4878 |
| 4974 | 4997 | 5079 | 5165 | 5171 |
| 5226 | 5245 | 5247 | 5536 | 5595 |
| 5598 | 5672 | 5735 | 5772 | 5777 |
| 5899 | 5992 | 6117 | 6189 | 6227 |
| 6260 | 6265 | 6346 | 6448 | 6464 |
| 6466 | 6628 | 6823 | 6871 | 6880 |
| 6897 | 6912 | 7086 | 7096 | 7196 |
| 7265 | 7312 | 7346 | 7373 | 7424 |
| 7427 | 7439 | 7458 | 7613 | 7627 |
| 7630 | 7656 | 7694 | 7706 | 7738 |
| 7750 | 7847 | 8013 | 8099 | 8153 |
| 8169 | 8638 | 8722 | 8862 | 8942 |
| 8969 | 9005 | 9012 | 9039 | 9359 |
| 9384 | 9404 | 9428 | 9450 | 9482 |
| 9484 | 9836 | 9866 | 9871 |
8th Prize Rs.500/-
0067 | 0129 | 0212 | 0231 | 0269 |
0335 | 0614 | 0634 | 0708 | 0842 |
0859 | 0880 | 0889 | 0946 | 1019 |
1107 | 1166 | 1242 | 1259 | 1287 |
1304 | 1320 | 1429 | 1534 | 1538 |
1552 | 1654 | 1732 | 1898 | 1931 |
1942 | 1978 | 2086 | 2152 | 2190 |
2276 | 2284 | 2321 | 2352 | 2356 |
2566 | 2610 | 2636 | 2654 | 2788 |
2812 | 2962 | 2991 | 3027 | 3177 |
3182 | 3184 | 3188 | 3212 | 3326 |
3377 | 3553 | 3626 | 3670 | 3711 |
3849 | 3864 | 3933 | 4037 | 4441 |
4561 | 4772 | 4796 | 4850 | 4878 |
4974 | 4997 | 5079 | 5165 | 5171 |
5226 | 5245 | 5247 | 5536 | 5595 |
5598 | 5672 | 5735 | 5772 | 5777 |
5899 | 5992 | 6117 | 6189 | 6260 |
6265 | 6346 | 6448 | 6464 | 6466 |
6628 | 6823 | 6871 | 6880 | 6897 |
6912 | 7086 | 7096 | 7196 | 7265 |
7312 | 7346 | 7373 | 7424 | 7427 |
7439 | 7458 | 7613 | 7627 | 7630 |
7656 | 7694 | 7706 | 7738 | 7750 |
7847 | 8013 | 8099 | 8153 | 8169 |
8227 | 8638 | 8722 | 8862 | 8942 |
8969 | 9005 | 9012 | 9039 | 9359 |
9384 | 9404 | 9428 | 9450 | 9482 |
9484 | 9836 | 9866 | 9871 |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM