☟ Result 3.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 3 : 05 pm ☟
Fifty-Fifty (FF-79)
🏆1st Prize- Rs :1,00,00,000/- 🏆
FH 358882 (Thiruvananthapuram)
Agent Name : Rafi.HM
Agency No : T 2062
Consolation Prize- Rs. 8,000/-
FA 358882 FB 358882
FC 358882 FD 358882
FE 358882 FF 358882
FG 358882 FJ 358882
FK 358882 FL 358882
FM 358882
2nd Prize Rs :10,00,000/-
FC 249225 (Thiruvananthapuram)
Agent Name : Sudheer.M
Agency No : T 3460
3rd Prize-Rs :5,000/-
0162 | 0285 | 0394 | 0610 | 1958 |
2277 | 2420 | 2430 | 3036 | 3692 |
3729 | 4033 | 4256 | 5046 | 6631 |
7313 | 7614 | 7927 | 8176 | 8211 |
9346 | 9431 | 9718 | – | – |
4th Prize-Rs :2,000/-
0596 | 1199 | 1471 | 2344 | 3320 |
3613 | 6414 | 6940 | 7674 | 7938 |
8832 | 9713 | – | – | – |
5th Prize-Rs :1,000/-
0230 | 0503 | 0576 | 0626 | 0632 |
0770 | 1029 | 1499 | 1651 | 2244 |
2335 | 3938 | 4032 | 4889 | 6787 |
6960 | 7671 | 8004 | 8691 | 9079 |
9197 | 9402 | 9740 | 9887 | – |
6th Prize-Rs :500/-
0087 | 0161 | 0231 | 0241 | 0466 |
0703 | 0801 | 0841 | 0953 | 1023 |
1067 | 1073 | 1217 | 1298 | 1313 |
1458 | 1625 | 1826 | 1897 | 1909 |
2047 | 2096 | 2118 | 2171 | 2390 |
2475 | 2491 | 2567 | 2659 | 2748 |
3016 | 3148 | 3169 | 3199 | 3579 |
3602 | 3678 | 3713 | 3772 | 3832 |
3859 | 4186 | 4363 | 4672 | 4940 |
5054 | 5070 | 5333 | 5339 | 5354 |
5468 | 5521 | 5538 | 5620 | 5635 |
5766 | 5770 | 5952 | 5988 | 6067 |
6191 | 6219 | 6304 | 6327 | 6479 |
6643 | 7017 | 7214 | 7298 | 7309 |
7322 | 7558 | 7688 | 7704 | 7802 |
7826 | 7849 | 7858 | 7928 | 7951 |
8001 | 8009 | 8073 | 8194 | 8230 |
8256 | 8376 | 8562 | 8735 | 9200 |
9293 | 9315 | 9462 | 9557 | 9689 |
9802 | – | – | – | – |
7th Prize-Rs :100/-
0123 | 0247 | 0331 | 0458 | 0527 |
0564 | 0605 | 0608 | 0674 | 0819 |
0853 | 0929 | 0973 | 0985 | 1110 |
1169 | 1346 | 1470 | 1479 | 1488 |
1496 | 1561 | 1601 | 1642 | 1667 |
1708 | 1786 | 1845 | 2214 | 2220 |
2261 | 2530 | 2625 | 2626 | 2808 |
2966 | 3005 | 3118 | 3407 | 3515 |
3537 | 3564 | 3749 | 3854 | 3952 |
3960 | 4031 | 4070 | 4130 | 4147 |
4350 | 4465 | 4572 | 4597 | 4621 |
4661 | 4838 | 4860 | 4942 | 4952 |
5033 | 5154 | 5244 | 5276 | 5411 |
5466 | 5527 | 5576 | 5609 | 5628 |
5676 | 5749 | 5911 | 6039 | 6182 |
6286 | 6289 | 6500 | 6521 | 6576 |
6580 | 6594 | 6634 | 6635 | 6747 |
6821 | 6884 | 6909 | 6922 | 6972 |
7115 | 7134 | 7187 | 7235 | 7293 |
7415 | 7550 | 7812 | 7824 | 7870 |
7925 | 8007 | 8068 | 8180 | 8224 |
8238 | 8244 | 8290 | 8307 | 8325 |
8332 | 8593 | 8771 | 8803 | 8836 |
8871 | 8882 | 8983 | 9073 | 9376 |
9634 | 9745 | 9890 | 9906 | 9963 |
9980 | – | – | – | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 3101.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM