☟ Result 21.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Akshaya ( AK-635)
🏆1st Prize- Rs :70,00,000/- 🏆
AC 463774 (Wayanadu)
Agent Name : Sunil K
Agency No : W 401
Consolation Prize- Rs. 8,000/-
AA 463774 AB 463774
AD 463774 AE 463774
AF 463774 AG 463774
AH 463774 AJ 463774
AK 463774 AL 463774
AM 463774
2nd Prize Rs :500000/-
AB 228278 (Thrissur)
Agent Name : Jameela.KH
Agency No : R 6651
3rd Prize-Rs :1,00,000/-
AA 669636 (PUNALUR)
AB 918861 (THIRUVANANTHAPURAM)
AC 614958 (KOTTAYAM)
AD 855058 (PUNALUR)
AE 310882 (CHITTUR)
AF 190781 (KOZHIKKODE)
AG 608673 (PALAKKAD)
AH 492898 (IRINJALAKUDA)
AJ 620875 (THIRUVANANTHAPURAM)
AK 389147 (ERNAKULAM)
AL 258756 (THIRUVANANTHAPURAM)
AM 610009 (WAYANADU)
4th Prize-Rs :5000/-
0798 | 1560 | 1681 | 1773 | 2541 |
2757 | 2906 | 3173 | 3908 | 4297 |
5867 | 6149 | 7125 | 7955 | 8288 |
8406 | 8645 | 9344 | – | – |
5th Prize-Rs :2000/-
0536 | 2820 | 4032 | 4091 | 4293 |
5022 | 9623 | – | – | – |
6th Prize-Rs :1000/-
0325 | 0522 | 0643 | 0914 | 1354 |
1704 | 1722 | 1757 | 2092 | 2391 |
2973 | 3348 | 3394 | 3901 | 3971 |
4358 | 5290 | 5541 | 5754 | 6043 |
6485 | 7164 | 8039 | 8623 | 8912 |
9113 | – | – | – | – |
7th Prize-Rs :500/-
0022 | 0193 | 0294 | 0297 | 0513 |
0564 | 0697 | 0702 | 0708 | 1004 |
1019 | 1350 | 1359 | 1756 | 2001 |
2116 | 2464 | 2889 | 2896 | 2904 |
3042 | 3077 | 3133 | 3349 | 3551 |
3884 | 3983 | 3996 | 4589 | 4913 |
4987 | 5030 | 5041 | 5088 | 5295 |
5563 | 5572 | 5589 | 5831 | 5880 |
5998 | 6050 | 6201 | 6318 | 6360 |
6391 | 6519 | 6525 | 6826 | 6894 |
6992 | 7323 | 7690 | 7780 | 7905 |
7931 | 8011 | 8092 | 8268 | 8331 |
8549 | 8674 | 8742 | 8808 | 8963 |
8997 | 9097 | 9142 | 9214 | 9257 |
9350 | 9925 | – | – | – |
8th Prize-Rs :100/-
0130 | 0146 | 0343 | 0481 | 0511 |
0652 | 0730 | 0807 | 0861 | 0998 |
1220 | 1291 | 1393 | 1451 | 1499 |
1562 | 1598 | 1628 | 1684 | 1763 |
1828 | 1921 | 1927 | 1988 | 2083 |
2227 | 2289 | 2290 | 2320 | 2494 |
2539 | 2618 | 2638 | 2646 | 2855 |
2933 | 2981 | 3019 | 3021 | 3159 |
3189 | 3335 | 3371 | 3406 | 3506 |
3575 | 3603 | 3844 | 3935 | 3954 |
3995 | 4126 | 4130 | 4311 | 4537 |
4569 | 4617 | 4628 | 4631 | 4721 |
4847 | 4864 | 4931 | 5162 | 5219 |
5246 | 5615 | 5873 | 5899 | 5945 |
5959 | 6038 | 6182 | 6209 | 6455 |
6463 | 6492 | 6575 | 6657 | 6816 |
6837 | 6915 | 7215 | 7273 | 7292 |
7332 | 7384 | 7396 | 7419 | 7429 |
7467 | 7479 | 7713 | 7718 | 7819 |
7916 | 7929 | 7935 | 7964 | 7985 |
7998 | 8047 | 8225 | 8272 | 8478 |
8657 | 8665 | 8681 | 8731 | 8833 |
8991 | 9004 | 9077 | 9162 | 9281 |
9288 | 9332 | 9464 | 9489 | 9653 |
9707 | 9738 | 9964 | – | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 28.1.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM