☟ Result 28.1.2024 ☟
This website is only for promotional purposes and informational purposes Only Daily Winning Numbers Result Will be published at Time
Live Result Starting At
☟ 2 : 55 pm ☟
Akshaya ( AK-636)
🏆1st Prize- Rs :70,00,000/- 🏆
AS 220001 (Alappuzha)
Agent Name : Shafeena
Agency No : A 4387
Consolation Prize- Rs. 8,000/-
AN 220001 AO 220001
AP 220001 AR 220001
AT 220001 AU 220001
AV 220001 AW 220001
AX 220001 AY 220001
AZ 220001
2nd Prize Rs :500000/-
AZ 760812 (Kozhikkode)
Agent Name : AKhilan.C
Agency No : D 4560
3rd Prize-Rs :1,00,000/-
AN 470246 (MALAPPURAM)
AO 324578 (CHITTUR)
AP 870012 (MANANTHAVADY)
AR 339252 (THRISSUR)
AS 770077 (MOOVATTUPUZHA)
AT 731088 (ALAPPUZHA)
AU 192204 (KOLLAM)
AV 699948 (KAYAMKULAM)
AW 403807 (THIRUVANANTHAPURAM)
AX 977113 (PAYYANUR)
AY 673440 (KOTTAYAM)
AZ 250903 (THRISSUR)
4th Prize-Rs :5000/-
0129 | 0420 | 0677 | 3381 | 3624 |
3993 | 4174 | 4674 | 5206 | 5292 |
5617 | 5698 | 6485 | 7209 | 7672 |
7912 | 8593 | 9086 | – | – |
5th Prize-Rs :2000/-
0315 | 1234 | 2690 | 3023 | 4178 |
6933 | 7457 | – | – | – |
6th Prize-Rs :1000/-
0859 | 1074 | 1357 | 2252 | 2922 |
3006 | 3416 | 3462 | 3617 | 3781 |
3878 | 4222 | 4411 | 4913 | 6234 |
6305 | 7053 | 7493 | 8186 | 8456 |
8643 | 9040 | 9605 | 9625 | 9894 |
9924 | – | – | – | – |
7th Prize-Rs :500/-
Here is the table with five columns for the given numbers:
0118 | 0217 | 0301 | 0492 | 0498 |
0527 | 0573 | 1004 | 1067 | 1094 |
1165 | 1247 | 1295 | 1597 | 1622 |
1670 | 1723 | 1792 | 2322 | 2503 |
2785 | 2877 | 2996 | 3199 | 3297 |
3621 | 3790 | 4213 | 4468 | 4475 |
4488 | 4675 | 5105 | 5532 | 5727 |
5747 | 5844 | 5936 | 6011 | 6017 |
6257 | 6284 | 6300 | 6474 | 6729 |
6895 | 7070 | 7243 | 7249 | 7297 |
7460 | 7472 | 7519 | 7664 | 7734 |
7831 | 8031 | 8070 | 8113 | 8544 |
8740 | 8781 | 8838 | 8848 | 9472 |
9482 | 9504 | 9559 | 9595 | 9632 |
9850 | 9997 | – | – | – |
8th Prize-Rs :100/-
Here is the table with five columns for the given numbers:
0028 | 0058 | 0176 | 0267 | 0271 |
0330 | 0530 | 1020 | 1160 | 1178 |
1213 | 1258 | 1321 | 1434 | 1436 |
1456 | 1497 | 1643 | 1691 | 1745 |
1770 | 1942 | 1974 | 1992 | 2199 |
2245 | 2462 | 2465 | 2501 | 2525 |
2560 | 2697 | 2728 | 2755 | 2831 |
2912 | 3054 | 3565 | 3725 | 3850 |
3898 | 4042 | 4328 | 4451 | 4461 |
4549 | 4651 | 4820 | 4909 | 5075 |
5096 | 5114 | 5124 | 5174 | 5188 |
5220 | 5310 | 5405 | 5649 | 5691 |
5699 | 5711 | 5914 | 5924 | 6039 |
6120 | 6220 | 6292 | 6360 | 6491 |
6593 | 6665 | 6770 | 6804 | 6830 |
6857 | 6890 | 7008 | 7028 | 7095 |
7147 | 7206 | 7224 | 7228 | 7240 |
7359 | 7434 | 7616 | 7760 | 7928 |
7962 | 7985 | 8008 | 8041 | 8176 |
8206 | 8339 | 8349 | 8434 | 8438 |
8470 | 8495 | 8720 | 8856 | 8861 |
8866 | 8929 | 8939 | 8960 | 8963 |
8971 | 9013 | 9096 | 9242 | 9303 |
9325 | 9386 | 9515 | 9669 | 9726 |
9805 | 9877 | 9883 | – | – |
The winning numbers in the Kerala Government Gazette should be verified by the prize winners, and they are advised to do so within a 30-day period for surrendering their winning tickets.
Next Draw Result held on 4.2.2024
at GORKY BHAVAN,NEAR BAKERY JUNCTION,THIRUVANANTHAPURAM